|
|||||||
Home > SERVICES > Engineering Solution > Energy & Environmental Engineering
Achievements in Typical Oxygen Station ProjectsTypical projects:
Project Name | Construction Site | Scale/Supporting | Production Time |
Oxygen station expansion and technical modification project of Jinchuan Group Co., Ltd. | Jinchang City, Gansu Province | 2×30000 Nm3/h | Under design |
Cathode copper project of Qinghai Copper Co., Ltd. | Xining City, Qinghai Province | 15000 Nm3/h | Under construction |
Modification project for 500 kt/a comprehensive polymetallic ore collection and recovery of Yuanqu Smelter | Yuncheng City, Shanxi Province | 12000 Nm3/h | Under construction |
Lead and zinc smelting project of Hulunbeier Chihong Mining Co., Ltd. | Hulunbeir City, Inner Mongolia | 10000 Nm3/h | Under construction |
One million t/a polymetallic ore project of Dongying Lufang Metal Materials Co., Ltd. | Dongying City, Shandong Province | 30000 Nm3/h | Ready for production |
Comprehensive recycling project of tailings from gold extraction of Shandong Humon Smelting Co., Ltd. | Yantai City, Shandong Province | 13000 Nm3/h | 2013 |
100,000 t/a copper smelting project of Yunnan Tin Co., Ltd. | Gejiu City, YunnanProvince | 18000 Nm3/h | 2011 |
100,000 t/a anode copper project of Huili Kunpeng Copper Co., Ltd. | Huili County, Sichuan Province | 10000 Nm3/h | 2010 |
Oxygen-enriched top blowing project of Jinchuan Group Co., Ltd. | Jinchang City, Gansu Province | 2×22500 Nm3/h | 2009 |
Zambia Chambishi Blister Copper Smelter | Zambia Chambishi | 12000 Nm3/h pressure swing adsorption | 2008 |
Demonstration project of gold collection in matte with oxygen-enriched bottom blowing of Shangdong Dongying | Dongying City, Shandong Province | 10000 Nm3/h | 2007 |
Oxygen Station for Oxygen-enriched Top-blowing Project of Jinchuan Group Co., Ltd.
Design project, located in Jinchang City, Gansu Province, which is under design.
Two sets of 30000 Nm3/h air separation oxygen generating facilities will be constructed in two phases: one set of oxygen generating unit with the oxygen pressure of 1.4 MPa and flow rate of 30000 Nm3/h in the first phase; and one set of oxygen generating unit with the oxygen pressure of 0.05 MPa and flow rate of 30000 Nm3/h in due time of second phase as required by the oxygen consumption schedule.
The scope of process design includes: main plant building of oxygen station within the enclosure wall; outdoor air separation area, molecular sieve purification area, liquid storage area; perlite storehouse, circulating cooling water plant building, as well as pipeline network and support of corresponding input and output products, etc.
Oxygen generating process (first phase): it is a process adopting the full-packed tower technology and full-rectification hydrogen-free argon-generating, which achieves the adsorption by full low-pressure molecular sieve, internal compression of oxygen, middle-pressure expansion of air and entry of expanded air into lower tower, with advantages of reliable technology, advanced process, easy operation, safety and low consumption.
Oxygen generating process (second phase): it is an external compression process adopting the structured packing and full-rectification hydrogen-free argon-generating, with the device purifying air by molecular sieve and equipped with the supercharged expander.